This registration is only open to drivers on the official King of the Mountain invitation list. To see the official list- Click here
Any sign-ups not on the list will be refunded and your registration will be voided.
Payable to the top 8 spots
Drivers must be invited to register
Welcome to KOTM 3.0! On August 26-28, 2021 UMI Motorsports Park will once again host the top autocross and Pro-Touring cars and drivers in the nation. We will run 125 cars for two days on two separate courses with the goal of crowning a King of the Mountain. Who will etch their name in the record books along with Swenson and Smedegard?
Qualifying for the 32 car shootout will take place on Friday and Saturday with free admission to the hill and stands. On Saturday evening the gates open at 5pm in preparation for the big shootout. Concessions will be available on site and Bangshift Chad Reynolds will once again emcee this exciting event.
Registration opens February 12, 2021. You must be on the official invite list to register for this event.
No, registration fees are non-refundable.
We invite drivers based off national success and skill. If you feel you should be considered for the invite list please contact us.
Friday: This is a free to spectate day! You may park on the hill or spectate from the bleachers. Please refer to the driver’s schedule to see when the action is.
Saturday: You may spectate the pre-shoout autocross for free this day. Gates open at 5PM for the shootout. We will be selling tickets for hill parking and spectating before the event and at the gates. Hill parking may fill quickly.
Access to the pit area may be limited to driver’s guests only.
UMI management reserves the right to adjust classing at any time up until the start of the event
1972 & older
Includes C1, C2, and C3 Corvette
Includes applicable trucks
1973-1987 models
Includes C4 Corvette
Includes 2nd & 3rd Generation Camaro
Includes Fox Body Mustang
Includes applicable trucks
1988 & up vehicles
Includes applicable trucks
All C5-C8 Corvette, AWD, Dodge Viper, and rear-mid engine cars
$15,000
$5,000
$2,000
$1,000
$500
First Name | Last Name | City | State | Year | Make | Model | Transmission | Engine |
---|---|---|---|---|---|---|---|---|
Cody | Puckett | Gainesville | GA | 1970 | Chevrolet | Camaro | Mid Valley Dog Box | LS3 |
Cory | Carstensen | Medford | WI | 1988 | Chevrolet | Monte Carlo | Tremec Magnum | 441CI LS3 |
Jack | Stanford | Atlanta | GA | 1990 | Chevrolet | Corvette | 4 Speed | 440CI LS7 |
John | Laughlin | Nashville | TN | 2007 | Honda | S2000 | OEM | F22C |
Mark | Golovin | Aurora | IL | 2001 | Chevrolet | Camaro Z28 | Tremec T56 | LS3 - 416 |
Valerie | Pichette | Surprise | AZ | 1992 | Chevrolet | Camaro | Tremec T56 Magnum F | 418 CI LS3 |
Lynda | Jacobs | Elburn | IL | 1966 | Chevrolet | Chevelle | Automatic | LS3 |
Danny | Kao | North Potomac | MD | 2014 | Mazda | MX-5 Miata | Manual | 2.0L |
Andrew | Scott | Louisville | KY | 1994 | Ford | Probe | 5 Speed manual | Mazda 2.5L KLDE V6 Turbo |
Chris | Jacobs | Elburn | IL | 1972 | Chevrolet | Nova | T56 | LS7 |
Corey | Ivey | Dandridge | TN | 1969 | Chevrolet | C10 | Bowler Race Prepped T56 6 speed | 6.0 LS |
Robert | Beck | Altoona | PA | 1991 | Pontiac | Firebird | T5 G Force | TPI 350 |
Aaron | Oberle | Lapeer | MI | 1965 | Chevrolet | Chevelle | Bowler T56 | Mast 416 |
Ian | Stewart | Orlando | FL | 2002 | Chevrolet | Z06 | Tranzilla | LS7 |
Tim | Molzen | Sioux city | IA | 1963 | Dodge | Dart | X | X |
Brian | Peacoe | Hope Mills | NC | 1968 | Chevrolet | Camaro | T56 | LS3 |
Brian | Coney | South Lebanon | OH | 1969 | Chevrolet | Camaro | Tremec T56 | LS3 |
Mike | Cunningham | Altoona | PA | 1980 | Ford | Fairmont | Scobee-Built G-Force T5 | Boss 347 |
Christopher | Jensen | Paducah | KY | 1986 | Mazda | RX7 | T56 magnum | L99 |
Donald | Chaffin | Walworth | NY | 1967 | Chevrolet | Camaro | 200R4 | SBC |
Devin | Taylor | Columbus | OH | 1994 | Chevrolet | Camaro | Stock | SDPC |
John | Hogan | Blythe | CA | 2017 | Chevrolet | Corvette Grand Sport | Stock | 427 LT1 |
Sam | Strano | Brookville | PA | 2004 | Mazda | RX-8 | G-Force | 2.5 Duratec |
Mike | Trenkle | Elizabeth | CO | 1982 | Ford | Mustang | TKO 600 | 363 |
Robert | Lewis | Tallahassee | FL | 1983 | Ford | Mustang | Hightower | Turbo 4cyl |
Brad | Smith | Oconomowoc | WI | 1997 | GMC | Sonoma | T56 | LS7 |
AJ | Knollman | Cincinatti | OH | 1998 | Chevrolet | Camaro | Bowler T56 Magnum F | 383 LS1 |
Rob | Charnesky | Washington | PA | 1975 | MG | Midget | Automatic | LS3 |
Mike | Casino | Charlotte | NC | 2002 | Chevrolet | Corvette Z06 | T56 | LS6 |
Corey | Williams | Maryville | TN | 1972 | Chevrolet | Camaro | T56 | LS1 |
Tom | O'Gorman | Chicago | IL | 2020 | Acura | NSX | Automatic | 3.5L V6 |
Eric | Fleming | Douglasville | GA | 1971 | Chevrolet | Corvette | SilverSport T56 | LT4 |
Justin | Peachey | Manheim | PA | 2007 | Chevrolet | Corvette | T56 | LS7 |
Brent | Pursifull | Middlesboro | KY | 1972 | Pontiac | Firebird formula | Super T56 | LS7 |
Larry | Woo | Solon | OH | 1968 | Chevrolet | Camaro | Power glide | 327 |
Jeremy | Swenson | Dilworth | MN | 2011 | Chevrolet | Corvette | Samsonas | 7.7L LS |
Brian | Johns | Milton | TN | 1993 | Mazda | RX-7 | Mazda | 13B-REW |
Justin | Nall | Chippewa Falls | WI | 1966 | Chevrolet | Chevelle | 4L80E | 6.0 LS Turbo |
Nick | Weber | Hamilton | NJ | 1960 | Chevrolet | Corvette | T56 | LS7 |
Marshall | Reinert | Bethel | OH | 2000 | Chevrolet | Corvette | MN6 | LS3 |
David | Webb | Troutville | VA | 1969 | Chevrolet | Camaro | RTS 6 speed | LS7 |
Shawn | Krebsbach | Fargo | ND | 2006 | Mitsubishi | Lancer Evolution 9 | 5 Speed | 2.2L 4G63 |
Tom | Farrington | Mooresville | IN | 1966 | Chevrolet | Chevelle | Bowler T56 | Mast Black Label 416 |
Debbie | Farrington | Mooresville | IN | 1964 | Chevrolet | Chevelle 300 wagon | Bowler T56 Magnum | LS3 |
Mike | Stewart | Middletown | PA | 1999 | Pontiac | Formula | T56 | 427 |
JJ | Mallrich | Highland | IL | 1999 | Chevrolet | Camaro | T56 | LS 6.0 Stroked to 404CI |
Joshua | Lipman | Syosset | NY | 1998 | BMW | M3 | 5 Speed Manual | S54 |
John | Woods | Roswell | GA | 1970 | Pontiac | Firebird | LGT700 | Dart Little M Small Block 414CI |
Ryan | Mathews | Mooresville | NC | 1994 | Chevrolet | Corvette | ZF 6 Speed | 383 LT1 |
Scott | Knick | Tipp City | OH | 1965 | Chevrolet | Corvette | G-Force 4 speed | SBC Baby |
Jason | Zapol | Gaithersburg | MD | 1971 | Chevrolet | Chevelle | T56 Magnum | 6.0 LS |
JB | Granger | Cumming | GA | 1966 | Chevrolet | Corvair | Mendeola Transmission | LS3 |
Randy | Adkins | Powell | TN | 2016 | Shelby | GT350 | Tremec | VOODOO 5.2L |
Rodney | Prouty | Lawrenceburg | TN | 1968 | Chevrolet | Camaro | 4L60E | 6.0 LS |
Joseph | Boyer | Sparta | NC | 1992 | Chevrolet | Corvette | T56 | LS7 |
Bryan | Johnson | Maywood | MO | 2013 | Chevrolet | Camaro | Bowler TR6060 | Mast Motorsports LS7 |
Patrick | Duncan | Salem | VA | 1987 | Chevrolet | Camaro | Tremec | LS7 |
Nathan | Johnson | Seaman | OH | 1968 | Chevrolet | Camaro | T56 | LS3 |
Garry | Walsh | Franklin | TN | 2004 | Chevrolet | Corvette Z06 | Manual | 434CI LS3 |
Eric | Peachey | Manheim | PA | 2008 | Dodge | Viper | Tremec 6 Speed | 8.4 V10 |
Brian | Dixon | Paducah | KY | 2000 | Pontiac/SLP | Firehawk | T56 | LS3 |
Tara | Johns | Milton | TN | 1989 | Chevrolet | Camaro | Tremec T56 | 6.2 Liter LS |
Joel | Voigt | Cheektowaga | NY | 2015 | Chevrolet | Camaro Z28 | Tremec | LS7 |
Eric | Wracker | Loudon | TN | 1971 | Plymouth | Duster | TKO 600 | 360 Magnum |
Paul | Curley | Xenia | OH | 2000 | Chevrolet | Corvette | T56 | 418 LS3 |
Charles | Davis | Rockwall | TX | 1973 | Chevrolet | Camaro | T56 | 417 LS |
Doug | Rowse | Phoenix | AZ | 2017 | Chevrolet | Corvette | Tremec | LT4 |
Bob | Bertelsen | Columbiana | OH | 1968 | Chevrolet | Corvette | Tremec T56 | LS7 |
Ken | Edwards | Northport | NY | 1966 | Ford | Mustang | TKO 5 speed | 364 ford |
Joe | Gregory | London | KY | 1964 | Chevrolet | Corvette | PPG SEQUENCE | LS7 |
Gerald | Gregory | London | KY | 2019 | Chevrolet | Corvette Z06 | Auto | LT4 |
Charles | Trimble | Red Lion | PA | 1978 | Chevrolet | Malibu | Tremec TKX | L76 |
Geoffrey | Wolpert | Mount Joy | PA | 2007 | Chevrolet | Corvette Z06 | Stock | Stock |
Dan | Ballard | Cincinnati | OH | 1972 | Chevrolet | Nova | Tremec T56 | Lil Lingenfelter built LS |
Steve | Eich | Raymond | OH | 2000 | Chevrolet | S10 | T56 | LS2/LS3 |
Tavis | Spencer | Maineville | OH | 1967 | Chevrolet | Camaro SS/RS | Muncie M21 | 355 SBC |
Jeffrey | Cleary | Amelia | VA | 1970 | Chevrolet | Nova | T56 Magnum | LS 427 |
Devon | Whitman | Mondovi | WI | 2001 | Chevrolet | Camaro | T56 | LS1 |
Ethan | Neath | Concord | GA | 1999 | Chevrolet | Camaro | T56 | LS1 |
Jeremy | McCauley | Altoona | PA | 1991 | Mazda | Miata | T56 | LS3 |
Chris | King | Lakeville | MN | 2002 | Chevrolet | Corvette | Tremec | LS7 |
Brendan | King | Lakeville | MN | 1969 | Chevrolet | Camaro | Samsonas | LT5 |
Angela | Payne | Troutville | VA | 1987 | Chevrolet | Monte Carlo SS | TKO 600 | LS3 |
Ronald | Scott | Troutville | VA | 1963 | Chevrolet | Corvette | 6SD Sequential | LS7 |
Tim | Starnge | Newport | TN | 1968 | Chevrolet | Camaro | Magnum T56 | LS3 |
Scott | Bowers | Chester | PA | 1984 | Ford | Mustang SVO | T56 | Coyote 5.0 |
James | Bishir | Peru | IN | 2017 | Chevrolet | Camaro SS1LE | TR6060 | 6.2 LT1 |
Eric | Hartman | Petersburg | WV | 1969 | Chevrolet | Camaro | T56 | LS1 |
Jeffrey | Scott | Goode | VA | 1987 | Buick | Grand National | GM 200R4 | V6 Turbo |
Mike | Gallagher | Kankakee | IL | 2016 | Ford | Focus RS | OEM/Jacks | 2.3 Ecoboost |
Mike | Goodman | Nottingham | PA | 1981 | Chevrolet | Camaro | T56 | 350 SBC |
Brian | Peters | Litchfield Park | AZ | 2017 | Chevrolet | Corvette Grand Sport | OE | JDP 427 LT1 |
Mills | Robinson | Virginia Beach | NV | 1967 | Chevrolet | Camaro | NASCAR 4 speed | 404 Hybrid LS |
John | Nemastil | Seville | OH | 2011 | Ford | Mustang | 6 Speed | Coyote V8 |
Driver event schedule will be announced shortly!